


Room Rate for unit 402
Time | Number of Nights | ||||
---|---|---|---|---|---|
<7 | 7-13 | 14-20 | 21-27 | >28 | |
Year 2021 | |||||
Jan | $201 | $195 | $189 | $183 | N/A |
Feb 1 - Feb 28 | $284 | $276 | $268 | $260 | N/A |
Mar 1 - Mar 24 | $355 | $345 | $335 | $325 | N/A |
Mar 25 -31 | $335 | $325 | $315 | $305 | N/A |
Apr 1-15 | $295 | $285 | $275 | $265 | N/A |
Apr 16-30 | $275 | $265 | $255 | $245 | N/A |
May 1-15 | $245 | $235 | $225 | $215 | $205 |
May 16-31 | $225 | $215 | $205 | $195 | $185 |
Jun 1-15 | $225 | $215 | $205 | $195 | $185 |
Jun 16-30 | $245 | $235 | $225 | $215 | $205 |
Jul 1 - 15 | $245 | $235 | $225 | $215 | $205 |
July 16-31 | $225 | $215 | $205 | $195 | $185 |
Aug 1-15 | $225 | $215 | $205 | $195 | $185 |
Aug 16-31 | $225 | $215 | $205 | $195 | $185 |
Sep 1-15 | $225 | $215 | $205 | $195 | $185 |
Sep 16-30 | $235 | $225 | $215 | $205 | $195 |
Oct 1-15 | $255 | $245 | $235 | $225 | N/A |
Oct 16-31 | $265 | $255 | $245 | $235 | N/A |
Nov | $285 | $275 | $265 | $255 | N/A |
Dec 1-18 | $265 | $255 | $245 | $235 | N/A |
Dec 19-31 | $355 | $345 | $335 | $325 | N/A |
Year 2022 | |||||
Jan | $345 | $335 | $325 | $315 | N/A |
Feb 1 - Mar 24 | $365 | $355 | $345 | $335 | N/A |
Mar 25 -31 | $345 | $335 | $325 | $315 | N/A |
Apr 1-15 | $305 | $295 | $285 | $275 | N/A |
Apr 16-30 | $285 | $275 | $265 | $255 | N/A |
May 1-15 | $265 | $255 | $245 | $235 | $225 |
May 16-31 | $235 | $225 | $215 | $205 | $195 |
Jun 1-15 | $235 | $225 | $215 | $205 | $195 |
Jun 16-30 | $255 | $245 | $235 | $225 | $215 |
Jul 1 - 15 | $255 | $245 | $235 | $225 | $215 |
July 16-31 | $235 | $225 | $215 | $205 | $195 |
Aug 1-15 | $235 | $225 | $215 | $205 | $195 |
Aug 16-31 | $235 | $225 | $215 | $205 | $195 |
Sep 1-15 | $235 | $225 | $215 | $205 | $195 |
Sep 16-30 | $245 | $235 | $225 | $215 | $205 |
Oct 1-15 | $265 | $255 | $245 | $235 | N/A |
Oct 16-31 | $285 | $275 | $265 | $255 | N/A |
Nov | $295 | $285 | $275 | $265 | N/A |
Dec 1-18 | $285 | $275 | $265 | $255 | N/A |
Dec 19-31 | $365 | $355 | $345 | $335 | N/A |
Rates shown are in US dollars.
"The Fine Print"
In addition to the above rates, there is a one time reservation fee of $25 and Hawaii state tax of 14.42%. There is a $150 cleaning fee for one bedroom units. Subject to availability, there is no charge to change dates within 48 hours of making a reservation, but a minimum $25 fee for changes made after 48 hours. We do not accept Credit Cards, but we can send you an email invoice for the full balance (not just the deposit or the final payment) through PayPal, which you can pay securely online with your credit card, but they (PayPal) charge a 3% fee, which gets added to your total.For one bedroom units, the base rate includes up to 2 adults and two children (18 and under). $10/nt fee per person applies if more than 2 adults in the unit. Maximum 4 people.
THIS IS A HAWAII TRANSIENT ACCOMMODATIONS GOVERNED BY HAWAII LAW. HAWAII TRANSIENT ACCOMMODATIONS TAXES MUST BE PAID ON THE GROSS RENTS COLLECTED BY AN OPERATOR FROM ANY PERSON RENTING HAWAII TRANSIENT ACCOMMODATIONS. HAWAII LAW ALSO PROVIDES FURTHER REQUIREMENTS OF A TRANSIENT ACCOMMODATIONS OPERATOR.
Hawaii Tax # TA-172-280-0128-01