


Room Rate for unit 513
Time | Number of Nights | ||||
---|---|---|---|---|---|
<7 | 7-13 | 14-20 | 21-27 | >28 | |
Year 2021 | |||||
Jan | $195 | $189 | $183 | $177 | N/A |
Feb 1 - Feb 28 | $276 | $268 | $260 | $252 | N/A |
Mar 1 - Mar 24 | $345 | $335 | $325 | $315 | N/A |
Mar 25 -31 | $325 | $315 | $305 | $295 | N/A |
Apr 1-15 | $285 | $275 | $265 | $255 | N/A |
Apr 16-30 | $265 | $255 | $245 | $235 | N/A |
May 1-15 | $235 | $225 | $215 | $205 | $195 |
May 16-31 | $215 | $205 | $195 | $185 | $175 |
Jun 1-15 | $215 | $205 | $195 | $185 | $175 |
Jun 16-30 | $235 | $225 | $215 | $205 | $195 |
Jul 1 - 15 | $235 | $225 | $215 | $205 | $195 |
July 16-31 | $215 | $205 | $195 | $185 | $175 |
Aug 1-15 | $215 | $205 | $195 | $185 | $175 |
Aug 16-31 | $215 | $205 | $195 | $185 | $175 |
Sep 1-15 | $215 | $205 | $195 | $185 | $175 |
Sep 16-30 | $225 | $215 | $205 | $195 | $185 |
Oct 1-15 | $245 | $235 | $225 | $215 | N/A |
Oct 16-31 | $255 | $245 | $235 | $225 | N/A |
Nov | $275 | $265 | $255 | $245 | N/A |
Dec 1-18 | $255 | $245 | $235 | $225 | N/A |
Dec 19-31 | $345 | $335 | $325 | $315 | N/A |
Year 2022 | |||||
Jan | $335 | $325 | $315 | $305 | N/A |
Feb 1 - Mar 24 | $355 | $345 | $335 | $325 | N/A |
Mar 25 -31 | $335 | $325 | $315 | $305 | N/A |
Apr 1-15 | $295 | $285 | $275 | $265 | N/A |
Apr 16-30 | $275 | $265 | $255 | $245 | N/A |
May 1-15 | $255 | $245 | $235 | $225 | $215 |
May 16-31 | $225 | $215 | $205 | $195 | $185 |
Jun 1-15 | $225 | $215 | $205 | $195 | $185 |
Jun 16-30 | $245 | $235 | $225 | $215 | $205 |
Jul 1 - 15 | $245 | $235 | $225 | $215 | $205 |
July 16-31 | $225 | $215 | $205 | $195 | $185 |
Aug 1-15 | $225 | $215 | $205 | $195 | $185 |
Aug 16-31 | $225 | $215 | $205 | $195 | $185 |
Sep 1-15 | $225 | $215 | $205 | $195 | $185 |
Sep 16-30 | $235 | $225 | $215 | $205 | $195 |
Oct 1-15 | $255 | $245 | $235 | $225 | N/A |
Oct 16-31 | $275 | $265 | $255 | $245 | N/A |
Nov | $285 | $275 | $265 | $255 | N/A |
Dec 1-18 | $275 | $265 | $255 | $245 | N/A |
Dec 19-31 | $355 | $345 | $335 | $325 | N/A |
Rates shown are in US dollars.
"The Fine Print"
In addition to the above rates, there is a one time reservation fee of $25 and Hawaii state tax of 14.42%. There is a $175 cleaning fee for two bedroom units. Subject to availability, there is no charge to change dates within 48 hours of making a reservation, but a minimum $25 fee for changes made after 48 hours. We do not accept Credit Cards, but we can send you an email invoice for the full balance (not just the deposit or the final payment) through PayPal, which you can pay securely online with your credit card, but they (PayPal) charge a 3% fee, which gets added to your total.THIS IS A HAWAII TRANSIENT ACCOMMODATIONS GOVERNED BY HAWAII LAW. HAWAII TRANSIENT ACCOMMODATIONS TAXES MUST BE PAID ON THE GROSS RENTS COLLECTED BY AN OPERATOR FROM ANY PERSON RENTING HAWAII TRANSIENT ACCOMMODATIONS. HAWAII LAW ALSO PROVIDES FURTHER REQUIREMENTS OF A TRANSIENT ACCOMMODATIONS OPERATOR.
Hawaii Tax # TA-198-097-9200-01